Aluminium or Steel Blind Rivets

Trademark: Alco
Specification: M3-M5
Origin: China
HS Code: 7318230000
Trademark: Alco
Specification: M3-M5
Origin: China
HS Code: 7318230000

Factory prices stainless steel or aluminum blind rivets

Material: Aluminium 5050 head,carton steel mandel.

Diameter: M3.0/M3.2/M4.0/M4.8/M5.0/M6.4

Length:5mm-30mm

Point:Flat , Sharp

Grip range: 0.031''-1.135''(0.8mm-29mm)

Finish: Zinc Plated/Colpainted.

Package: Bulk(25KG/carton) small packing 100/200/500/1000PCS per box(with /without label) according to customers request

Other material: Aluminium head- Aluminium Mandel, Stainless steel head-carton steel mandel, Stainless steel head-stainless steel mandel.

Dimension diagram:

Aluminium blind rivets
size(in.) Size(mm) Stem outside(mm) pcs/box boxes/ctn
1/8"*1/4" 3.2*6.4 25.5-26 1000 10
1/8"*5/16" 3.2*7.9 25.5-26 1000 10
1/8"*3/8" 3.2*9.5 25.5-26 1000 10
1/8"*1/2" 3.2*12.7 25.5-26 1000 10
1/8"*5/8" 3.2*15.9 25.5-26 1000 10
1/8"*3/4" 3.2*19.1 25.5-26 1000 10
5/32"*1/4" 4*6.4 25.5-26 1000 10
5/32"*3/8" 4*9.5 25.5-26 1000 10
5/32"*1/2" 4*12.7 25.5-26 1000 10
5/32"*5/8" 4*15.9 25.5-26 1000 10
5/32"*3/4" 4*19.2 25.5-26 500 10
5/32"*1" 4*25.4 25.5-26 500 10
3/16"*1/4" 4.8*6.4 25.5-26 1000 10
3/16"*3/8" 4.8*9.5 25.5-26 1000 10
3/16"*1/2" 4.8*12.7 25.5-26 500 10
3/16"*5/8" 4.8*15.9 25.5-26 500 10
3/16"*3/4" 4.8*19.1 25.5-26 500 10
3/16"*1" 4.8*25.4 25.5-26 500 10

Products photos
Aluminium or Steel Blind Rivets

 

Factory prices stainless steel or aluminum blind rivets

Material: Aluminium 5050 head,carton steel mandel.

Diameter: M3.0/M3.2/M4.0/M4.8/M5.0/M6.4

Length:5mm-30mm

Point:Flat , Sharp

Grip range: 0.031''-1.135''(0.8mm-29mm)

Finish: Zinc Plated/Colpainted.

Package: Bulk(25KG/carton) small packing 100/200/500/1000PCS per box(with /without label) according to customers request

Other material: Aluminium head- Aluminium Mandel, Stainless steel head-carton steel mandel, Stainless steel head-stainless steel mandel.

Dimension diagram:

Aluminium blind rivets
size(in.) Size(mm) Stem outside(mm) pcs/box boxes/ctn
1/8"*1/4" 3.2*6.4 25.5-26 1000 10
1/8"*5/16" 3.2*7.9 25.5-26 1000 10
1/8"*3/8" 3.2*9.5 25.5-26 1000 10
1/8"*1/2" 3.2*12.7 25.5-26 1000 10
1/8"*5/8" 3.2*15.9 25.5-26 1000 10
1/8"*3/4" 3.2*19.1 25.5-26 1000 10
5/32"*1/4" 4*6.4 25.5-26 1000 10
5/32"*3/8" 4*9.5 25.5-26 1000 10
5/32"*1/2" 4*12.7 25.5-26 1000 10
5/32"*5/8" 4*15.9 25.5-26 1000 10
5/32"*3/4" 4*19.2 25.5-26 500 10
5/32"*1" 4*25.4 25.5-26 500 10
3/16"*1/4" 4.8*6.4 25.5-26 1000 10
3/16"*3/8" 4.8*9.5 25.5-26 1000 10
3/16"*1/2" 4.8*12.7 25.5-26 500 10
3/16"*5/8" 4.8*15.9 25.5-26 500 10
3/16"*3/4" 4.8*19.1 25.5-26 500 10
3/16"*1" 4.8*25.4 25.5-26 500 10

Products photos
Aluminium or Steel Blind Rivets

 

Car Maintenance Cleaner & Protector Series

Diesel Fuel Antigel Treatment,Fuel System Cleaner,Anti Gel Treatment

Car Care Series Co., Ltd. , http://www.car-careproduct.com